Edelweiss Multi Cap Fund - Regular Plan - Growth
AUM:
₹ 3,338.02 Cr
Expense Ratio
2.02%
Benchmark
Nifty500 Multicap 50:25:25 TRI
ISIN
INF754K01RW0
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Trideep Bhattacharya, Mr. Sumanta Khan, Mr. Raj Koradia & Mr. Amit Vora
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 9.71 | - | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 7.18 | 15.31 | 13.89 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
16.0462
Last change
0.23 (1.414%)
Fund Size (AUM)
₹ 3,338.02 Cr
Performance
18.07% (Inception)
Investment Objective
The Fund seeks to generate long-term capital appreciation by investing in a diversified portfolio of equity & equity-related instruments across large cap, mid cap and small cap stocks. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Fund Manager
Mr. Trideep Bhattacharya, Mr. Sumanta Khan, Mr. Raj Koradia & Mr. Amit Vora
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.61 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.29 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.2 |
| Multi Commodity Exchange of India L | 2.93 |
| NTPC LIMITED EQ | 2.58 |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.37 |
| TATA STEEL LIMITED EQ NEW FV RE.1/- | 2.21 |
| THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 1.96 |
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 1.78 |
| RELIANCE INDUSTRIES LIMITED EQ | 1.74 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 33.38 |
| Capital Goods | 9.5 |
| Healthcare | 8.07 |
| Automobile and Auto Components | 7.53 |
| Fast Moving Consumer Goods | 5.78 |
| Information Technology | 4.68 |
| Chemicals | 4.38 |
| Metals & Mining | 4.17 |
| Consumer Services | 3.42 |
| Oil, Gas & Consumable Fuels | 3.32 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Edelweiss Multi Cap Fund Reg Gr | 0.0 |
| Groww MultiCap Fund Reg Gr | 0.0 |
| TrustMF Multi Cap Fund Reg Plan Gr | 0.0 |
| Bank Of India Multi Cap Fund Reg Gr | 0.0 |
| Tata MultiCap Fund Reg Gr | 0.0 |
| Union MultiCap Fund Reg Gr | 0.0 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 15.24 |
| ITI Multi Cap Reg Gr | 12.48 |
| ICICI Pru Multi Cap Gr | 15.31 |
| Kotak MultiCap Fund Reg Gr | 0.0 |
